App Version History
iOS Personal
| Version | Date | Release notes |
|---|---|---|
| 5.11.0 | Oct 21, 2025 | Redesign of the sign-in and password reset screens |
| 5.9.0 | Sep 22, 2025 | New punch forms |
| 5.8.1 | Jul 23, 2025 | Employee activation page redesign. |
| 5.8.0 | May 16, 2025 | Automatic matching of the device's system language upon download and more. |
| 5.7.0 | Mar 25, 2025 | Switch job site handling permission, password change, and more. |
| 5.6.0 | Feb 26, 2025 | App notifications in the chosen language, pay group visibility in the employee profile |
| 5.5.0 | Jan 23, 2025 | Version control configuration handling |
Android Personal
| Version | Date | Release notes |
|---|---|---|
| 5.11.1 | Nov 6, 2025 | Bug fixes |
| 5.11.0 | Oct 20, 2025 | Android 16 support |
| 5.10.0 | Sep 22, 2025 | New punch forms |
| 5.9.0 | Aug 1, 2025 | Employee activation page redesign. |
| 5.8.0 | May 5, 2025 | Automatic matching of the device's system language upon download and more. |
| 5.7.0 | Mar 31, 2025 | Android 15 support, switch job site permission handling, password change, and more. |
| 5.6.0 | Feb 3, 2025 | App notifications in the chosen language, pay group visibility in the employee profile |
| 5.5.1 | Jan 24, 2025 | Bug fixes |
iOS Kiosk
| Version | Date | Release notes |
|---|---|---|
| 6.6.0 | Oct 21, 2025 | Zoom functionality during a punch |
| 6.5.0 | Sep 23, 2025 | New punch forms |
| 6.3.0 | Aug 12, 2025 | New employee roster. |
| 6.2.0 | May 20, 2025 | Syncing data between all devices, job site search, and more. |
| 6.1.1 | Apr 1, 2025 | Bug fixes |
| 6.1.0 | Mar 25, 2025 | Punch location sending and several UI updates. |
| 6.0.3 | Mar 4, 2025 | Bug fixes |
| 6.0.1 | Feb 21, 2025 | Bug fixes |
| 6.0.0 | Feb 18, 2025 | The app has been fully redesigned with an improved punch flow and enhanced job site selection for a better user experience. |
| 5.2.0 | Sep 24, 2024 | Minor improvements |
| 5.1.0 | Sep 2, 2024 | Minor fixes and improvements |
| 5.0.0 | Aug 19, 2024 | Redesign of the various parts of the app. |
Android Kiosk
| Version | Date | Release notes |
|---|---|---|
| 3.8.1 | Oct 22, 2025 | Bug fixes |
| 3.8.0 | Oct 20, 2025 | Android 16 support |
| 3.7.0 | Sep 22, 2025 | New punch forms |
| 3.6.0 | Aug 12, 2025 | New employee roster. |
| 3.5.0 | Jun 4, 2025 | Syncing data between all devices, job site search, and more. |
| 3.4.0 | Mar 26, 2025 | Display profpic on punch instead of punch photo, Start/End meal break instead functionality, several UI updates, and more. |
| 3.3.1 | Jan 27, 2025 | Version control configuration handling, min supported Android version changed to 9.0 |
| 3.2.1 | Oct 28, 2024 | Minor fixes and improvements |
iOS Admin App
| Version | Date | Release notes |
|---|---|---|
| 3.0.0 | Nov 4, 2025 | Punch details redesign, new flag management, and various minor improvements |
| 2.18.0 | Jun 24, 2025 | Additional org units, default cost code field update in the employee profile, and more. |
| 2.17.0 | May 19, 2025 | Percentage-based production quantity tracking, cost types, ignore job site hours policy, and more. |
| 2.16.0 | Apr 1, 2025 | Timelogs section messaging and UI improvements, job site address setup through coordinates, setting crew tags in Timelogs, and more. |
| 2.15.0 | Mar 4, 2025 | Meal break bulk actions, employee address, job site assignments, and employee profile read-only mode. |
| 2.14.0 | Feb 3, 2025 | Dropdown type for user-defined fields, default cost code for employees, employee activation via link, and min supported OS version has changed to iOS 15. |
| 2.13.1 | Nov 10, 2024 | Minor fixes and improvements |
| 2.13.0 | Oct 29, 2024 | Bug fixes |
| 2.12.3 | Oct 21, 2024 | Minor fixes and improvements |
| 2.12.1 | Sep 30, 2024 | Bug fixes |
| 2.12.0 | Sep 24, 2024 | Minor fixes and improvements |
Legend:
Not supported
Supported
Recommended
Minimum supported OS versions
| App name | Android min version | iOS min version |
|---|---|---|
| Personal App | 9.0 | 15.0 |
| Kiosk App | 9.0 | 15.0 |
| Admin App | N/A | 15.0 |