Permissions reference
The complete list of all the permissions with descriptions.
This section includes the complete list of all the permissions for each MobiClocks module. Each subsection is dedicated to a single module and contains a table with the name of the permission and its description.
Employees
Name | Description |
---|---|
Add/edit certification | Add or edit employee certifications. |
Self add/edit timelog | Add or edit own timelogs. |
Add face template | Add a photo to employee face templates from timelog details. |
Assign/unassign to job site(s) | Assign employees to and unassign from job sites. |
Employee company change | Change an employee's company. |
Change employee role | Change an employee's role. |
Change user account settings | Configure employee user accounts. |
Create new employee | Manually create an employee profile. |
Delete draft employee | Delete an employee profile that has a Draft status. |
Delete certification | Delete an employee's certification. |
Edit Meal/Rest Break Policy | Edit meal and rest break policy settings in the employee profile. |
Edit general settings | Edit general settings in the employee profile. |
Edit pay rates | Edit employee pay rates. |
Edit UD fields | Edit user-defined fields. |
Enable/disable employee | Change the employee profile status to Active or Disabled . |
Export employees | Export the list of employees in XLSX format. |
Import employees | Import the list of employees in XLSX format. |
Employee permission override | Override employee permissions from the employee profile. |
View employee profile | View employee profiles. |
Self splitting | Split own timelogs. |
Send employee activation link | Send a link for activating the employee. |
Set payroll item group | Configure payroll item mapping. |
View "Certifications" tab | View the Certification tab in the employee profile. |
View "Employees" tab | View the Employees module. |
Edit employee profile | Edit the employee profile and its subsections. |
View hourly employee rate | View the pay rates of hourly employees. |
View salary actual employee rate | View the pay rates of salary actual employees. |
View salary employee rate | View the pay rates of salary employees. |
Timelogs
Name | Description |
---|---|
Add new timelog from job site employees | Manually add a new timelog from the Job site employees tab. |
Add comments | Add comments to timelogs. |
Add new timelog from All employees | Manually add a new timelog from the All employees tab. |
Review job site | Approve daily timelogs. |
Bulk resolve flags | Resolve flags in bulk. |
Change job site | Change the job site of a timelog. |
Edit others' daily job logs | Edit daily logs by other employees. |
Update time log | Update timelogs |
Enable/disable fixed meal/rest break | Enable or disable fixed meal and rest break on a timelog. |
Reject job site | Reject approved timelogs for a job site. |
Resolve/Unresolve flags and comments | Resolve and resolve timelog flags and comments from timelog details. |
Split time log | Split timelogs. |
Swap time log entries | Swap timelog entries. |
View "Time Logs" tab | View the Timelogs module. |
Job Sites
Name | Description |
---|---|
Assign/unassign crew tag to employee | Assign or unassign crew tags in job site employees. |
Assign/unassign employee to job site | Assign or unassign employees to a job site. |
Copy cost code | Copy cost codes from the Cost codes section of a job site. |
Create job site | Manually create a job site. |
Create cost code | Create cost codes from the Cost codes section of a job site. |
Create pay class | Create pay classes from the Pay classes section of a job site. |
Delete/edit all documents | Delete or edit any of the job site documents. |
Edit Meal/Rest Break Policy | Edit the meal and rest break policy of a job site. |
Edit burden settings | Edit payroll burden. |
Edit/delete cost code | Edit or delete cost codes from the Cost codes section of a job site. |
Add/edit/copy crew tag | Add, edit, or copy crew tags in job site employees . |
Add/edit default cost code | Add or edit default cost codes. |
Edit employee per diem | Edit per diem in job site employees . |
Edit general settings | Configure the general settings of a job site. |
Add/edit geofence | Add or edit the geofence zones of a job site. |
Edit GPS settings | Edit the GPS settings of a job site. |
Edit "Job Site Hours" policy | Edit the working hours of a job site. |
Edit/delete pay class | Edit or delete pay classes from the Pay classes section of a job site. |
Edit per diem settings | Edit per diem settings. |
Edit production quantity tracking | Edit production quantity tracking. |
Enable/disable cost code | Enable or disable cost codes. |
Enable/disable pay class | Enable or disable pay classes. |
Export job sites | Export the list of job sites. |
Export cost codes | Export cost codes. |
Import cost codes | Import cost codes. |
View "Job Sites" tab | View the Job sites module. |
Upload/edit own documents | Upload job site documents and edit your own documents. |
View "Cost Codes" tab | View the Cost codes section of a job sites. |
View/comment documents | View and comment on job site documents. |
View "Employees" tab | View Job site employees. |
View job site/employee per diem rates | View per diem in job site employees . |
View "Pay Classes" tab | View the pay classes section of a job site. |
View "Settings" tab | View Job site settings. |
View "Tracking" tab | View the Tracking section of a job site. |
Share job site with General Contractor | Share a job site with a General Contractor. |
MobiLink tab view | View the MobiLink section of a job site. |
Clocks
Name | Description |
---|---|
Activate clock | Activate the Kiosk clock to link Kiosk App to the Kiosk clock. |
Add new clock | Add a new Kiosk clock to connect Web App and Kiosk App. |
Delete clock | Delete a Kiosk clock. |
Edit clock | Edit Kiosk clock details and settings. |
Export clocks | Export the complete list of Kiosk clocks. |
Reset any clock | Reset any Kiosk App. |
Reset clocks at assigned job sites | Reset a Kiosk app at the same job site as yours. |
View "Clocks" tab | Access the Clocks module. |
Cost Coding
Name | Description |
---|---|
Cost code all timelogs | Apply cost codes to any timelog in your environment. |
Download production quantity report | Export the data from the Production quantity section of Cost coding. |
Add/edit production quantity | Add or edit data in the Production quantity section of Cost coding. |
View "Production Quantity" tab | Access Production quantity. |
View "Cost Coding" tab | Access the Cost coding module. |
Self cost coding | Apply cost codes to your own timelogs only. |
Companies
Name | Description |
---|---|
Add new company | Manually create a new company. |
Delete company | Delete a company. |
Edit company | Edit company details. |
View "Companies" tab | View the Companies module. |
Reports
In this section, you have a View "Reports" tab permission to access the Reports module. You also have a separate permission to access each custom and standard report that is available in your MobiClocks environment. See Standard reports reference for a full list of standard reports.
Payroll
Name | Description |
---|---|
Approve payroll | Approve payroll. |
Done payroll | Move payroll to Done. |
Change payroll class | Change the pay class of payroll. |
Lock payroll | Lock payroll. |
Publish payroll | Publish payroll. |
Per diem recalculation | Recalculate per diem for payroll. |
Reject payroll | Reject payroll. |
Download payroll reports | Download payroll reports. |
View "Payroll" tab | View the Payroll module. |
Workforce
Name | Description |
---|---|
Create/edit assignment (visible in Assignee list) | Schedule employees. |
View “Crew board” tab | View the Crew board section of the Workforce module. |
View "Staff view" tab | View the Staff view section of the Workforce module. |
Global employee search on requests | Search for all the employees in your organization while creating a workforce request. |
Archive/unarchive requests | Archive or unarchive a request. |
Export archived requests | Export the list of archived requests. |
Cancel own requests | Cancel own requests. |
Change request's assignee | Change the assignee of a request. |
Change request's status | Change the status of a request. |
Create requests | Create a new request. |
Edit other users' requests | Edit requests created by others. |
Quick actions for requests | Apply quick actions such as Schedule or Apply reschedule. |
View "Requests board" tab | View the Requests board section of the Workforce module. |
View "Scheduling" tab | View the Scheduling section of the Workforce module. |
View “Workforce” tab from job site | View the Workforce tab in the job site details. |
View “Workforce” tab from sidebar | View the Workforce module. |
Procore
Name | Description |
---|---|
Procore Connect data mapping | Map data to publish to Procore. |
MobiLink
Name | Description |
---|---|
Add/edit/delete Subcontractor | Add, edit, or delete subcontractors. |
Connect with General Contractor | Connect a general contractor. |
End connection with General Contractor | Edit general contractor connection. |
End Connection with Subcontractor | Edit subcontractor connection. |
Administration
Name | Description |
---|---|
Delete users | Delete users. |
Edit Meal and Rest Break Policy settings | Configure meal and rest break. |
Edit certification settings | Configure certifications. |
View payroll tab | View payroll settings. |
Integration Actions | Configure integrations. |
Setup Integrations | Set up integrations. |
View "Billing" tab | View Billing. |
Meal and Rest Break Policy tab view | View Meal and rest break settings. |
View "Holidays" tab | View Holidays. |
View "Integration" tab | View Integrations. |
View "Logs" tab | View Logs. |
View "MobiLink" tab | View MobiLink. |
View "Role Permissions" tab | View Role permissions. |
View "Pay Policy" tab | View Pay Policy. |
View "Production Quantity" tab | View Production Quantity. |
View "Safety" tab | View Safety. |
View "Report Scheduler" tab | View Report Scheduler. |
View "Settings" tab | View Settings. |
View "Tag Management" tab | View Tag Management. |
View "Users" tab | View Users. |
Sync Payroll Items | Sync payroll items. |
Updated 5 days ago