Permissions reference
The complete list of all the permissions with descriptions.
This section includes the complete list of all the permissions for each MobiClocks module. Each subsection is dedicated to a single module and contains a table with the name of the permission and its description.
Clocks
Name | Description |
---|---|
Activate clock | Activate the Kiosk clock to link Kiosk App to the Kiosk clock. |
Add new clock | Add a new Kiosk clock to connect Web App and Kiosk App. |
Delete clock | Delete a Kiosk clock. |
Edit clock | Edit Kiosk clock details and settings. |
Export clocks | Export the complete list of Kiosk clocks. |
Reset any clock | Reset any Kiosk App. |
Reset clocks at assigned job sites | Reset a Kiosk app at the same job site as yours. |
View "Clocks" tab | Access the Clocks module. |
Cost Coding
Name | Description |
---|---|
Cost code all timelogs | Apply cost codes to any timelog in your environment. |
Download production quantity report | Export the data from the Production quantity section of Cost coding. |
Add/edit production quantity | Add or edit data in the Production quantity section of Cost coding. |
View "Production Quantity" tab | Access Production quantity. |
View "Cost Coding" tab | Access the Cost coding module. |
Self cost coding | Apply cost codes to your own timelogs only. |
Updated 3 days ago